<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Sat, 04 Jul 2009 19:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>QR Code Enabled Phones Held by 78.3% of Japanese</title>
		<link>http://2d-code.co.uk/qr-code-enabled-phones-in-japan/</link>
		<comments>http://2d-code.co.uk/qr-code-enabled-phones-in-japan/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:11:46 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-enabled-phones-in-japan/</guid>
		<description><![CDATA[A recent survey in Japan shows that 78.3% of respondents know that their mobile phone has a QR Code reader and that 84.7% of those have used the reader. How they have used it and further details here.
Post from: 2d code
QR Code Enabled Phones Held by 78.3% of Japanese
&#160; ]]></description>
			<content:encoded><![CDATA[<p>A recent survey in Japan shows that 78.3% of respondents know that their mobile phone has a QR Code reader and that 84.7% of those have used the reader. How they have used it and further details <a href="http://whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/" onclick="urchinTracker('/outgoing/whatjapanthinks.com/2009/07/05/qr-code-reading-phones-held-by-almost-four-in-five-japanese/?referer=');">here</a>.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/qr-code-enabled-phones-in-japan/">QR Code Enabled Phones Held by 78.3% of Japanese</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-enabled-phones-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cimex QR Code</title>
		<link>http://2d-code.co.uk/cimex-qr-code/</link>
		<comments>http://2d-code.co.uk/cimex-qr-code/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:38:44 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/cimex-qr-code/</guid>
		<description><![CDATA[In mid June Directgov, the central website for UK government services, appointed Cimex to develop its mobile channel. Probably a good choice but the latest issue of Cimex Magazine (PDF) has a QR Code on the front that resolves to http://www.twitter.com/cimex, shouldn&#8217;t that be http://m.twitter.com/cimex ? (First Rule of QR Codes).
Post from: 2d code
Cimex QR [...]]]></description>
			<content:encoded><![CDATA[<p>In mid June Directgov, the central website for UK government services, appointed Cimex to develop its mobile channel. Probably a good choice but the latest issue of <a href="http://www.cimex.com/wp-content/uploads/2009/06/cimexmagazine_issue5.pdf" onclick="urchinTracker('/outgoing/www.cimex.com/wp-content/uploads/2009/06/cimexmagazine_issue5.pdf?referer=');">Cimex Magazine</a> (PDF) has a QR Code on the front that resolves to <em><strong>http://www.twitter.com/cimex</strong></em>, shouldn&#8217;t that be <em><strong>http://m.twitter.com/cimex</strong></em> ? (<a href="http://2d-code.co.uk/first-rule-of-qr-codes/">First Rule of QR Codes</a>).</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/cimex-qr-code/">Cimex QR Code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/cimex-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library QR Codes for Kids Summer Fun</title>
		<link>http://2d-code.co.uk/dover-town-library-qr-codes/</link>
		<comments>http://2d-code.co.uk/dover-town-library-qr-codes/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:23:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/dover-town-library-qr-codes/</guid>
		<description><![CDATA[We have posted before on Jarrod Robinson, the teacher we would love to have had when we were at school, in Bone up on QR Codes and QR Code orienteering. Now we can add a creative library to our retrospective wish list. Dover Town Library, Massachusetts like other libraries in the Northern Hemisphere is preparing [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted before on Jarrod Robinson, the teacher we would love to have had when we were at school, in <a href="http://2d-code.co.uk/skeleton-bones-qr-code/">Bone up on QR Codes</a> and <a href="http://2d-code.co.uk/qr-code-orienteering/">QR Code orienteering</a>. Now we can add a creative library to our retrospective wish list. <a href="http://www.dovertownlibrary.org" onclick="urchinTracker('/outgoing/www.dovertownlibrary.org?referer=');">Dover Town Library</a>, Massachusetts like other libraries in the Northern Hemisphere is preparing a reading and activity program for children during the summer holidays. Dover Town Library have created a Starship Adventure theme that includes a walk around the town and library with the opportunity to explore a scaled down version of the solar system, all with QR Codes. In addition children can create their own QR Codes and test them out at the front desk, game sheets are also available with instructions on creating a QR Code alien message. Congratulations to Bonnie Peirce, Judi Long and all the team at Dover Town Library!</p>
<div><img src="http://2d-code.co.uk/images/starship-adventure-dover-town-library.jpg" alt="Dover Town Library Starship adventure trail" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/dover-town-library-qr-codes/">Library QR Codes for Kids Summer Fun</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/dover-town-library-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beer, Carbon Offset and a QR Code Campaign</title>
		<link>http://2d-code.co.uk/beer-can-qr-code-2/</link>
		<comments>http://2d-code.co.uk/beer-can-qr-code-2/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:51:46 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/beer-can-qr-code-2/</guid>
		<description><![CDATA[Suntory Japan has embraced carbon offset and is producing a limited edition of 25,000 cases of their Barley Gold beer with a QR Code imprinted on the cans to combat CO2 emissions. The QR Code resolves to a mobile site where visitors can offset 100g of CO2 once per day. In addition visitors with a [...]]]></description>
			<content:encoded><![CDATA[<p>Suntory Japan has embraced carbon offset and is producing a limited edition of 25,000 cases of their Barley Gold beer with a QR Code imprinted on the cans to combat CO<sub>2</sub> emissions. The QR Code resolves to a <a href="http://suntory.jp/stop-ondancan/" onclick="urchinTracker('/outgoing/suntory.jp/stop-ondancan/?referer=');">mobile site</a> where visitors can offset 100g of CO<sub>2</sub> once per day. In addition visitors with a carbon offset QUO card (a prepaid cash card) can if they wish be entered into a daily lottery. The campaign will launch on July 21 and last for 42 days.</p>
<div><img src="http://2d-code.co.uk/images/suntory-beer-can-qr-code.jpg" alt="Suntory beer can carbon offset QR Code campaign" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/beer-can-qr-code-2/">Beer, Carbon Offset and a QR Code Campaign</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/beer-can-qr-code-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Ad Datamatrix Code</title>
		<link>http://2d-code.co.uk/datamatrix-code-job-ad/</link>
		<comments>http://2d-code.co.uk/datamatrix-code-job-ad/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:10:03 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/datamatrix-code-job-ad/</guid>
		<description><![CDATA[Hudora, specialized manufacturers of anything that rolls or skates have produced a poster (image below) advertising for web designers and programmers using a Datamatrix code resolving to a page of details on the vacancies.

Post from: 2d code
Job Ad Datamatrix Code
&#160; ]]></description>
			<content:encoded><![CDATA[<p>Hudora, specialized manufacturers of anything that rolls or skates have produced a poster (image below) advertising for web designers and programmers using a Datamatrix code resolving to <a href="http://www.hudora.de/jobs" onclick="urchinTracker('/outgoing/www.hudora.de/jobs?referer=');">a page of details</a> on the vacancies.</p>
<div><img src="http://2d-code.co.uk/images/hudora-job-ad-datamatrix-code.gif" alt="Datamatrix code on a job advertisement poster" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/datamatrix-code-job-ad/">Job Ad Datamatrix Code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/datamatrix-code-job-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Coded Toilet Paper</title>
		<link>http://2d-code.co.uk/qr-code-toilet-paper/</link>
		<comments>http://2d-code.co.uk/qr-code-toilet-paper/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:45:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-toilet-paper/</guid>
		<description><![CDATA[Nishitokyo City Hall has printed QR Codes on its toilet paper (picture below) to encourage voters in the July 12 Tokyo Metropolitan Assembly election. The QR Code resolves to a mobile site with important information about the election and links to the Election Commission Secretariat.
Thanks to Nagoyankee on JapanForum.com for translation help.

Post from: 2d code
QR [...]]]></description>
			<content:encoded><![CDATA[<p>Nishitokyo City Hall has printed QR Codes on its toilet paper (picture below) to encourage voters in the July 12 Tokyo Metropolitan Assembly election. The QR Code resolves to a <a href="http://www.city.nishitokyo.lg.jp/mobile/osirase/topics/senkyo_togi/index.html" onclick="urchinTracker('/outgoing/www.city.nishitokyo.lg.jp/mobile/osirase/topics/senkyo_togi/index.html?referer=');">mobile site</a> with important information about the election and links to the Election Commission Secretariat.</p>
<p>Thanks to Nagoyankee on JapanForum.com for translation help.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-toilet-paper.jpg" alt="Toilet paper printed with a QR Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/qr-code-toilet-paper/">QR Coded Toilet Paper</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-toilet-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser a QR Code on Your Bum</title>
		<link>http://2d-code.co.uk/qr-code-bum-brand/</link>
		<comments>http://2d-code.co.uk/qr-code-bum-brand/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:33:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-bum-brand/</guid>
		<description><![CDATA[We know the guys at Fluid Forms for their QR coded cufflinks, ring and belt buckles but I am not sure why they would want to brand a QR Code on their bums, any ideas? Also what does it decode to, that is another question.

Post from: 2d code
Laser a QR Code on Your Bum
&#160; ]]></description>
			<content:encoded><![CDATA[<p>We know the guys at Fluid Forms for their QR coded <a href="http://2d-code.co.uk/qr-code-cufflinks-and-ring/">cufflinks, ring</a> and <a href="http://2d-code.co.uk/qr-code-belt-buckle/">belt buckles</a> but I am not sure why they would want to brand a QR Code on their bums, any ideas? Also what does it decode to, that is another question.</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/OvLCEppweiQ&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/OvLCEppweiQ&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=OvLCEppweiQ" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=OvLCEppweiQ&referer=');"><img src="http://img.youtube.com/vi/OvLCEppweiQ/default.jpg" width="130" height="97" border=0></a></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/qr-code-bum-brand/">Laser a QR Code on Your Bum</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-bum-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marc Jacobs QR Code</title>
		<link>http://2d-code.co.uk/marc-jacobs-qr-code/</link>
		<comments>http://2d-code.co.uk/marc-jacobs-qr-code/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:19:37 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/marc-jacobs-qr-code/</guid>
		<description><![CDATA[We have posted on SET’s Japan pioneering work in branded QR Coding before.  On this occasion they have hand drawn a QR Code for fashion designer Marc Jacobs to generate traffic to the new Marc by Marc Jacobs mobile website. The website will be launched on the 1st July but SET say it will [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted on SET’s Japan pioneering work in <a href="http://2d-code.co.uk/louis-vuitton-qr-code/">branded QR Coding before</a>.  On this occasion they have hand drawn a QR Code for fashion designer Marc Jacobs to generate traffic to the new Marc by Marc Jacobs mobile website. The website will be launched on the 1st July but SET say it will be viewable only on Japanese mobile phones.</p>
<div><img src="http://2d-code.co.uk/images/marc-jacobs-qr-code.jpg" alt="Marc Jacobs QR Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/marc-jacobs-qr-code/">Marc Jacobs QR Code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/marc-jacobs-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lego QR Code Campaign</title>
		<link>http://2d-code.co.uk/lego-qr-code-2/</link>
		<comments>http://2d-code.co.uk/lego-qr-code-2/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:04:20 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/lego-qr-code-2/</guid>
		<description><![CDATA[Lukas Lindemann Rosinski have won an award at the 2009 Cannes Lions International Advertising Festival with their interactive direct campaign for Germany&#8217;s biggest online toy store (explanatory video below). Large QR Codes made from Lego bricks were put on display with the codes resolving to the toy store&#8217;s Lego brick boxes and order pages. 
Notice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lukaslindemannrosinski.de/" onclick="urchinTracker('/outgoing/www.lukaslindemannrosinski.de/?referer=');">Lukas Lindemann Rosinski</a> have won an award at the <a href="http://www.canneslions.com/" onclick="urchinTracker('/outgoing/www.canneslions.com/?referer=');">2009 Cannes Lions International Advertising Festival</a> with their interactive direct campaign for Germany&#8217;s biggest online toy store (explanatory video below). Large QR Codes made from Lego bricks were put on display with the codes resolving to the toy store&#8217;s <a href="http://www.mytoys.de/box2" onclick="urchinTracker('/outgoing/www.mytoys.de/box2?referer=');">Lego brick boxes and order pages</a>. </p>
<p>Notice how even a prize winning agency can still fail to understand <a href="http://2d-code.co.uk/first-rule-of-qr-codes/">the first rule of QR Codes</a>. <img src='http://2d-code.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>[See post to watch Flash video]</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/lego-qr-code-2/">Lego QR Code Campaign</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/lego-qr-code-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code Flash Clock</title>
		<link>http://2d-code.co.uk/qr-code-flash-clock/</link>
		<comments>http://2d-code.co.uk/qr-code-flash-clock/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:35:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-flash-clock/</guid>
		<description><![CDATA[ClockLink.com provides the most widely used online clocks in the world and their newest range includes a clock with a QR Code face (image below). The QR Code resolves to http://www.scannedcards.com but wouldn&#8217;t it be better if users could generate their own codes for the clock face?

<object	type="application/x-shockwave-flash"
			data="http://www.clocklink.com/clocks/scannedcards001-white.swf?TimeZone=PST&#038;"
			width="100"
			height="100">
	<param name="movie" value="http://www.clocklink.com/clocks/scannedcards001-white.swf?TimeZone=PST&#038;" />
</object>
Post from: 2d code
QR Code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clocklink.com/" onclick="urchinTracker('/outgoing/www.clocklink.com/?referer=');">ClockLink.com</a> provides the most widely used online clocks in the world and their newest range includes a clock with a QR Code face (image below). The QR Code resolves to <a href="http://www.scannedcards.com" onclick="urchinTracker('/outgoing/www.scannedcards.com?referer=');">http://www.scannedcards.com</a> but wouldn&#8217;t it be better if users could generate their own codes for the clock face?</p>

<object	type="application/x-shockwave-flash"
			data="http://www.clocklink.com/clocks/scannedcards001-white.swf?TimeZone=PST&#038;"
			width="100"
			height="100">
	<param name="movie" value="http://www.clocklink.com/clocks/scannedcards001-white.swf?TimeZone=PST&#038;" />
</object>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
<p><a href="http://2d-code.co.uk/qr-code-flash-clock/">QR Code Flash Clock</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-flash-clock/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
