<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Mon, 20 May 2013 16:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>Toyota QR Code Road Safety Campaign</title>
		<link>http://2d-code.co.uk/toyota-qr-code-road-safety-ads/</link>
		<comments>http://2d-code.co.uk/toyota-qr-code-road-safety-ads/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:36:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/toyota-qr-code-road-safety-ads/</guid>
		<description><![CDATA[QR Codes are used for this Toyota print campaign in Peru which is designed to make drivers aware of the dangers of using their smartphones while driving. Images of obstacles in the middle of the road with QR Codes which when scanned enable the download of an augmented reality (AR) app &#8216;QR Road App&#8217;. Using [...]]]></description>
			<content:encoded><![CDATA[<p>QR Codes are used for this Toyota print campaign in Peru which is designed to make drivers aware of the dangers of using their smartphones while driving. Images of obstacles in the middle of the road with QR Codes which when scanned enable the download of an augmented reality (AR) app &#8216;QR Road App&#8217;. Using the app makes the obstacle disappear and displays a message &#8220;When you use your smartphone, you can&#8217;t really see what&#8217;s on the road&#8221;. The &#8216;QR Road App&#8217; (video below) was downloaded over 120,000 times ranking it in the top twenty most successful applications in Peruvian history.</p>
<div><img src="http://2d-code.co.uk/images/toyota-augmented-reality-ad-obstacle.jpg" alt="An image of an obstacle in the road" /></div>
<div><img src="http://2d-code.co.uk/images/toyota-augmented-reality-ad-obstacle-and-screenshot.jpg" alt="Another image of an obstacle in the road with an AR screenshot" /></div>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Vu_xSSGUHVs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/toyota-qr-code-road-safety-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combined Use Of QR Codes And NFC On The Increase</title>
		<link>http://2d-code.co.uk/nfc-and-qr-code-tourist-signs/</link>
		<comments>http://2d-code.co.uk/nfc-and-qr-code-tourist-signs/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:14:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/nfc-and-qr-code-tourist-signs/</guid>
		<description><![CDATA[More and more outdoor advertising and tourist information is being made available by both QR Codes and NFC. Jeju Island is South Korea&#8217;s largest island and is a World Heritage Site with a thriving tourist industry. The tourist board there have recently installed information signs (image below) that use both NFC and QR Codes. Tourists [...]]]></description>
			<content:encoded><![CDATA[<p>More and more outdoor advertising and tourist information is being made available by both QR Codes and NFC. Jeju Island is South Korea&#8217;s largest island and is a World Heritage Site with a thriving tourist industry. The tourist board there have recently installed information signs (image below) that use both NFC and QR Codes. Tourists scanning the code or tapping the NFC tag are not only taken to descriptions of the immediate surroundings but are also invited to download an app (<a href="http://bit.ly/16D8Ut2" onclick="pageTracker._trackPageview('/outgoing/bit.ly/16D8Ut2?referer=');">link to mobile site</a>). Using the app gives tourists the opportunity to win prizes, access to a whole range of discount coupons, notification of upcoming events and social network sharing.</p>
<div><img src="http://2d-code.co.uk/images/nfc-and-qr-code-jeju-island.jpg" alt="QR Code and NFC tourist sign on Jeju island" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/nfc-and-qr-code-tourist-signs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movie Barcodes Become FilmCodes</title>
		<link>http://2d-code.co.uk/film-code-barcodes/</link>
		<comments>http://2d-code.co.uk/film-code-barcodes/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:09:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/film-code-barcodes/</guid>
		<description><![CDATA[QR Code posters have been used to advertise a film festival before, even as far back as 2010. They were also used in 2011 to enable a virtual film festival to take place anywhere in the world but Brooklyn Film Festival 2013 have come up with a new concept - &#8216;FilmCodes&#8217; (video below). Compressed frames [...]]]></description>
			<content:encoded><![CDATA[<p>QR Code posters have been used to <a href="http://2d-code.co.uk/film-festival-qr-codes/">advertise a film festival</a> before, even as far back as 2010. They were also used in 2011 to enable a <a href="http://2d-code.co.uk/qr-code-film-festival/">virtual film festival</a> to take place anywhere in the world but Brooklyn Film Festival 2013 have come up with a new concept - &#8216;FilmCodes&#8217; (video below). Compressed frames from a movie are used to create a barcode like image that can be scanned by the <a href="http://www.wimoreality.com/" onclick="pageTracker._trackPageview('/outgoing/www.wimoreality.com/?referer=');">WiMO</a> app. A successful scan resolves to a video showing the movie that it was compressed from. Melvyn Laily has a Movie Barcode Generator <a href="http://arcanesanctum.net/movie-barcode-generator/" onclick="pageTracker._trackPageview('/outgoing/arcanesanctum.net/movie-barcode-generator/?referer=');">here</a> if you want to try making one yourself. </p>
<div><img src="http://2d-code.co.uk/images/film-code-barcode.jpg" alt="FilmCode for the Brooklyn Film Festival 2013" /></div>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/qbLwtZGHhu8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/film-code-barcodes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code IQ Test</title>
		<link>http://2d-code.co.uk/qr-code-iq-test/</link>
		<comments>http://2d-code.co.uk/qr-code-iq-test/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:41:15 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-iq-test/</guid>
		<description><![CDATA[A QR Code is helping to identify future high flying university students in Israel. The best universities require a very high score in the nationally administered Psychometric Entrance Test (PET).  Israel&#8217;s largest education company Kidum have developed a special course for students hoping to achieve the highest scores when taking the PET. In order [...]]]></description>
			<content:encoded><![CDATA[<p>A QR Code is helping to identify future high flying university students in Israel. The best universities require a very high score in the nationally administered Psychometric Entrance Test (PET).  Israel&#8217;s largest education company <a href="http://www.kidum.com/" onclick="pageTracker._trackPageview('/outgoing/www.kidum.com/?referer=');">Kidum</a> have developed a special course for students hoping to achieve the highest scores when taking the PET. In order to promote the special course and identify the smartest students attending an annual education fair a demo PET test postcard was produced (image below). The answer form was designed as a QR Code with missing squares. Only students that correctly answered all questions and filled in the correct missing squares were able to activate the QR Code and then claim a prize. The 19% of students who successfully completed the test were of course the exact target market for Kidum&#8217;s new course.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-pet-test.jpg" alt="PET test QR Code postcard " /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-iq-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Airport QR Code Shopping Wall</title>
		<link>http://2d-code.co.uk/frankfurt-airport-virtual-store/</link>
		<comments>http://2d-code.co.uk/frankfurt-airport-virtual-store/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:55:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/frankfurt-airport-virtual-store/</guid>
		<description><![CDATA[Gebr Heinemann have 230 travel and duty free shops at 54 international airports in 22 countries and have chosen Frankfurt Airport for their first QR Code shopping wall (images below). The 6 month trial displays 60 different fragrances, cosmetics, spirits and confectionery products. Each product has a QR Code which travellers can scan to get [...]]]></description>
			<content:encoded><![CDATA[<p>Gebr Heinemann have 230 travel and duty free shops at 54 international airports in 22 countries and have chosen Frankfurt Airport for their first QR Code shopping wall (images below). The 6 month trial displays 60 different fragrances, cosmetics, spirits and confectionery products. Each product has a QR Code which travellers can scan to get more information and if they wish place orders for the goods. The products are delivered to a pick-up point next to the QR Code wall in under 15 minutes at which time the passenger pays for the items. If the passenger has to leave before the goods are delivered the order is automatically cancelled. Other airport shopping walls in the last year include <a href="http://2d-code.co.uk/qr-code-shopping-wall-india/">New Delhi’s Indira Gandhi International Airport</a>, <a href="http://2d-code.co.uk/tescos-airport-virtual-store/">Tesco&#8217;s Virtual Grocery Store</a>, <a href="http://2d-code.co.uk/nautica-qr-code-billboards/">LaGuardia and JFK airports</a>.</p>
<div><img src="http://2d-code.co.uk/images/frankfurt-airport-qr-code-shopping-wall.jpg" alt="QR Code virtual store at Frankfurt Airport" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/frankfurt-airport-virtual-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Put A QR Code On A Banana?</title>
		<link>http://2d-code.co.uk/banana-qr-code/</link>
		<comments>http://2d-code.co.uk/banana-qr-code/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:05:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/banana-qr-code/</guid>
		<description><![CDATA[QR Codes on bananas are not new but from now on every banana from Ecuador will have a QR Code sticker. The Ministry of Tourism of Ecuador does not have a large marketing budget so it is using the 24 million tons of bananas that the country exports every year to promote tourism (video below). [...]]]></description>
			<content:encoded><![CDATA[<p>QR Codes on bananas are <a href="https://www.google.com/search?hl=en&#038;site=imghp&#038;tbm=isch&#038;q=qr+code+banana" onclick="pageTracker._trackPageview('/outgoing/www.google.com/search?hl=en_038_site=imghp_038_tbm=isch_038_q=qr+code+banana&referer=');">not new</a> but from now on every banana from Ecuador will have a QR Code sticker. The Ministry of Tourism of Ecuador does not have a large marketing budget so it is using the 24 million tons of bananas that the country exports every year to promote tourism (video below). So how many bananas will be scanned with the &#8216;Visit Ecuador&#8217; sticker and a QR Code? One in ten thousand? One in a hundred thousand? One in a million? Let&#8217;s say one in a hundred thousand and do the calculation; 24 million tons is 48 trillion pounds and there are an average of 3.5 bananas in a pound. That&#8217;s 168 trillion bananas and if one in a hundred thousand is scanned that&#8217;s over 1.5 million scans. Is that a good enough reason to put a QR Code on a banana?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/n-WyPqpcvnk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/banana-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes And Forms</title>
		<link>http://2d-code.co.uk/qr-code-mobile-forms/</link>
		<comments>http://2d-code.co.uk/qr-code-mobile-forms/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:03:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-mobile-forms/</guid>
		<description><![CDATA[According to local newspaper The Citizen QR Codes are now being used to combat anti-social behaviour (ASB) in the City of Gloucester.  The QR Code is linked directly to a form where people can report incidents of ASB and the code will be used on letters mailed to residents of the whole county. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://2d-code.co.uk/images/asb-qr-code.jpg" alt="QR Code to report anti-social behaviour in Gloucester" />According to local newspaper <a href="http://www.gloucestercitizen.co.uk/Report-lout-QR-codes-brought-Gloucester/story-18836198-detail/story.html" onclick="pageTracker._trackPageview('/outgoing/www.gloucestercitizen.co.uk/Report-lout-QR-codes-brought-Gloucester/story-18836198-detail/story.html?referer=');">The Citizen</a> QR Codes are now being used to combat anti-social behaviour (ASB) in the City of Gloucester.  The QR Code is linked directly to a form where people can report incidents of ASB and the code will be used on letters mailed to residents of the whole county. The originator of the project said: &#8220;I don&#8217;t think anyone else in the country is using a QR Code in the same way we are, but I don&#8217;t know why not&#8221;. Well there is an answer to that question - it&#8217;s because the form you are using (see screenshot below) will never be completed by anyone using a smartphone. Suggestion - before implementing a mobile form please read UX designer Robert Brauer&#8217;s excellent &#8220;<a href="http://uxdesign.smashingmagazine.com/2012/05/03/removing-stumbling-blocks-in-mobile-forms/" onclick="pageTracker._trackPageview('/outgoing/uxdesign.smashingmagazine.com/2012/05/03/removing-stumbling-blocks-in-mobile-forms/?referer=');">Removing Stumbling Blocks In Mobile Forms</a>&#8220;.</p>
<div><img src="http://2d-code.co.uk/images/anti-social-behaviour-form.jpg" alt="Screenshot of the ASB reporting form" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-mobile-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scanlife Reports 6.7 Million Scans in March</title>
		<link>http://2d-code.co.uk/scanlife-trend-report-q1-2013/</link>
		<comments>http://2d-code.co.uk/scanlife-trend-report-q1-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:42:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/scanlife-trend-report-q1-2013/</guid>
		<description><![CDATA[The latest Scanbuy Trend Report reveals continued rapid growth of QR Code and UPC Code scans by mobile users. March 2013 was the highest month in the reports history surpassing 6.7 miliion scans. Interestingly 57% of scans came from the Android OS compared to 41% on Apple iOS devices. Also the United States ranks highest [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Scanbuy Trend Report reveals continued rapid growth of QR Code and UPC Code scans by mobile users. March 2013 was the highest month in the reports history surpassing 6.7 miliion scans. Interestingly 57% of scans came from the Android OS compared to 41% on Apple iOS devices. Also the United States ranks highest in volume of scans, followed by Spain, France and Brazil, respectively. More details of the report in the infographic below.</p>
<div><img src="http://2d-code.co.uk/images/scanlife-infographic-q1-2013.jpg" alt="Scanlife infographic for Q1 2013" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/scanlife-trend-report-q1-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Data On In-Store QR Code Scanning</title>
		<link>http://2d-code.co.uk/qr-code-scanning-in-store/</link>
		<comments>http://2d-code.co.uk/qr-code-scanning-in-store/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:35:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-scanning-in-store/</guid>
		<description><![CDATA[A recent survey from Euromonitor International of the smartphone activities of 6,200 consumers in 15 countries shows hat the use of QR Codes while shopping is still relatively uncommon. Over 40% of respondents in developed countries have never scanned a QR Code for product information. China has the largest group of shoppers scanning QR Codes [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey from <a href="http://blog.euromonitor.com/2013/04/growing-role-of-mobile-technology-in-shopping.html" onclick="pageTracker._trackPageview('/outgoing/blog.euromonitor.com/2013/04/growing-role-of-mobile-technology-in-shopping.html?referer=');">Euromonitor International</a> of the smartphone activities of 6,200 consumers in 15 countries shows hat the use of QR Codes while shopping is still relatively uncommon. Over 40% of respondents in developed countries have never scanned a QR Code for product information. China has the largest group of shoppers scanning QR Codes in store (20%) with Japan the lowest (under 1%). In the US the survey shows only around 4% of shoppers “often” or “almost always” scan QR Codes in stores (image below).</p>
<p>I am surprised to see Japan (where the QR Code is ubiquitous) with the lowest percentage. Also the US data seems to contradict last years Empathica Consumer Insights Panel survey of more than 6,500 U.S. consumers (weighted to reflect the latest census distributions including age, income, region and gender) showing that <a href="http://2d-code.co.uk/in-store-qr-code-scanning/">34% of consumers scan a QR Code in store</a>. They are probably both wrong <img src='http://2d-code.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div><img src="http://2d-code.co.uk/images/charts/scanning-qr-codes-in-store-by-country.jpg" alt="Chart showing in-store QR Code scanning by country" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-scanning-in-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code Anti-Counterfeit Tags</title>
		<link>http://2d-code.co.uk/qr-code-anti-counterfeit-tags/</link>
		<comments>http://2d-code.co.uk/qr-code-anti-counterfeit-tags/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:45:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-anti-counterfeit-tags/</guid>
		<description><![CDATA[E-mart the largest retailer in South Korea and originator of the ingenious shadow QR Code campaign are now using QR Codes to combat fake designer goods. Together with the South Korean Trade Related IPR Protection Association (TIPA) and the Korean Customs Service, QR Code labels are attached to genuine branded articles and displayed in the [...]]]></description>
			<content:encoded><![CDATA[<p>E-mart the largest retailer in South Korea and originator of the ingenious <a href="http://2d-code.co.uk/shadow-qr-code/">shadow QR Code campaign</a> are now using QR Codes to combat fake designer goods. Together with the South Korean Trade Related IPR Protection Association (TIPA) and the Korean Customs Service, QR Code labels are attached to genuine branded articles and displayed in the store. The QR Code resolves to a TIPA mobile site showing the importer, the items classification, the items trade name, the date of customs clearance and the port of entry. The smartphone screenshot below shows this (for the item in the accompanying image) as E-Mart, Clothing, Lacoste, 2013-02-19 and Customs Pyeongtaek. Although this initiative is unlikely to stop the sale of counterfeit goods it does raise the consumer perception of E-mart as a responsible store.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-anti-counterfeit-tags.jpg" alt="E-mart store showing off its QR Code anti-counterfeit tags" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-anti-counterfeit-tags/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
