<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code &#187; Technology</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Thu, 02 Sep 2010 10:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>QR Codes as an Assistive Technology</title>
		<link>http://2d-code.co.uk/qr-code-assistive-technology/</link>
		<comments>http://2d-code.co.uk/qr-code-assistive-technology/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 11:26:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-assistive-technology/</guid>
		<description><![CDATA[Digit-Eyes is an iPhone 3G app for the blind and visually impaired community. It makes text or audio QR Code labels you can read with your iPhone and also lets you read the Universal Product Code or European Article Number and find out what&#8217;s in the can or package. Nancy Miracle, President, Digital Miracles L.L.C. [...]]]></description>
			<content:encoded><![CDATA[<p>Digit-Eyes is an iPhone 3G app for the blind and visually impaired community. It makes text or audio QR Code labels you can read with your iPhone and also lets you read the Universal Product Code or European Article Number and find out what&#8217;s in the can or package. Nancy Miracle, President, <a href="http://digitalmiracles.com/" onclick="urchinTracker('/outgoing/digitalmiracles.com/?referer=');">Digital Miracles L.L.C.</a> has sent me some images of Digit-Eyes in action and the following information. </p>
<p>The reason we print the codes on labels is that it is possible to find them by touch.  When you are finding something in the pantry, for instance, you do a two-handed read, much like reading Braille (you use the leading hand to identify the labels and the trailing one with the phone to capture them and read them to you).</p>
<div><img src="http://2d-code.co.uk/images/pantry-and-sprinkler-qr-code.jpg" alt="QR Codes in the pantry and on the sprinkler" /></div>
<p>In our pantry, the QR labels tell what the item is and when it was purchased. Our product (Digit-Eyes) reads the UPC labels as well, but UPC labels don&#8217;t have date codes in them and it is important to know when the item was purchased or when it should be used by. So the QR labels are more informative. Also labels are on left-over&#8217;s and items in the refrigerator. Why do this? The problem is that if you can&#8217;t see, there is no way to tell whether the leftovers are growing green hairy stuff; so being able to date code things is very handy as well as being a reasonable health precaution. The QR code labels on the sprinkler system indicate which position is &#8216;auto&#8217;, which is &#8216;on&#8217; and which is &#8216;off). Without these labels, it is impossible for the person who is not sighted to use the controls.</p>
<div><img src="http://2d-code.co.uk/images/oven-and-yarn-qr-codes.jpg" alt="QR Code labels for the oven and on yarn" /></div>
<p>Labeling controls on the oven.  These days, most appliances have those flat switches and if you are not sighted, although you can find the switches, there is no way to know what they do.    It is a HUGE problem.   The QR labels on our oven indicate what the switches do (the label on the left tells the reader that the buttons below are bake, broil and clean, in that order, the label on the right says what is shown on the image of the phone). The use of the QR labels to mark the yarn (this is very handy when you have left over yarn and, six months later are trying to figure out which is the wool and which is the acrylic yarn).</p>
<p>In some cases, I use QR code audio labels rather than text labels.  Audio labels are very handy.  When you stick an audio label on something and scan it with the Digit-Eyes application your phone, you are able then to make a recorded message.  The Digit-Eyes application then will store your recorded message on your phone.  When you use the Digit-Eyes application on your phone to scan the label later, the audio content that was saved on your phone is played back to you. After playing a recorded message, you can change the recording, leave it as it is or delete it completely.</p>
<p>More information: </p>
<p>A full description of how we use <a href="http://www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=textLabels" onclick="urchinTracker('/outgoing/www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=textLabels&referer=');">QR Code for text labels</a>.</p>
<p>A description of <a href="http://www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=audioLabels" onclick="urchinTracker('/outgoing/www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=audioLabels&referer=');">QR code audio labels</a>.</p>
<p>A general description of <a href="http://www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=aboutLabels" onclick="urchinTracker('/outgoing/www.digit-eyes.com/cgi-bin/digiteyes.fcgi?action=aboutLabels&referer=');">what we do with labels</a>.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-assistive-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Wrapper for Libqrencode</title>
		<link>http://2d-code.co.uk/php-libqrencode/</link>
		<comments>http://2d-code.co.uk/php-libqrencode/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:56:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/php-libqrencode/</guid>
		<description><![CDATA[Kerem Erkan has coded a PHP wrapper for Fukuchi Kentaro&#8217;s C library for generating ISO/IEC 18004 standard QR Codes.
Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tr.linkedin.com/in/keremerkan" onclick="urchinTracker('/outgoing/tr.linkedin.com/in/keremerkan?referer=');">Kerem Erkan</a> has coded a <a href="http://keremerkan.net/php-qr-code-generator/" onclick="urchinTracker('/outgoing/keremerkan.net/php-qr-code-generator/?referer=');">PHP wrapper</a> for <a href="http://megaui.net/fukuchi/index.en.html" onclick="urchinTracker('/outgoing/megaui.net/fukuchi/index.en.html?referer=');">Fukuchi Kentaro&#8217;s</a> <a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" onclick="urchinTracker('/outgoing/megaui.net/fukuchi/works/qrencode/index.en.html?referer=');">C library</a> for generating <a href="http://www.iso.org/iso/catalogue_detail.htm?csnumber=30789" onclick="urchinTracker('/outgoing/www.iso.org/iso/catalogue_detail.htm?csnumber=30789&referer=');">ISO/IEC 18004 standard</a> QR Codes.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/php-libqrencode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create a Virtual Tour or Urban Game with QR Codes</title>
		<link>http://2d-code.co.uk/qr-code-application-scripts/</link>
		<comments>http://2d-code.co.uk/qr-code-application-scripts/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:21:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-application-scripts/</guid>
		<description><![CDATA[Blazej Zieba alerted me about two php scripts he has written. &#8220;Mobile Virtual Guide&#8221; is a web application which allows you to create a virtual tour and generate QR Codes to mark locations and &#8220;Mobile 2d Code Hunt&#8221; is a web application which allows you to create urban games. Both applications are free and can [...]]]></description>
			<content:encoded><![CDATA[<p>Blazej Zieba alerted me about two php scripts he has written. &#8220;Mobile Virtual Guide&#8221; is a web application which allows you to create a virtual tour and generate QR Codes to mark locations and &#8220;Mobile 2d Code Hunt&#8221; is a web application which allows you to create urban games. Both applications are free and can be <a href="http://code.google.com/p/konektocom/" onclick="urchinTracker('/outgoing/code.google.com/p/konektocom/?referer=');">dowloaded from Google Code</a>.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-application-scripts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tinyurl for QR Codes</title>
		<link>http://2d-code.co.uk/tinyurl-qr-codes/</link>
		<comments>http://2d-code.co.uk/tinyurl-qr-codes/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:50:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/tinyurl-qr-codes/</guid>
		<description><![CDATA[As a sabbatical project, Franz Enzenhofer has coded a tinyurl for QR Codes using the Google Code APIs, called miniQR.  He has also made available a simple API for miniQR with a HTTP Request version and a JavaScript version. Nice work Franz.
Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p>As a sabbatical project, Franz Enzenhofer has coded a tinyurl for QR Codes using the Google Code APIs, called <a href="http://miniqr.com/" onclick="urchinTracker('/outgoing/miniqr.com/?referer=');">miniQR</a>.  He has also made available a simple API for miniQR with a HTTP Request version and a JavaScript version. Nice work Franz.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/tinyurl-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Code Technologies Targets Network Operators</title>
		<link>http://2d-code.co.uk/color-code-technologies/</link>
		<comments>http://2d-code.co.uk/color-code-technologies/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:02:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/color-code-technologies/</guid>
		<description><![CDATA[Color Code Technologies is licensing exclusive territorial rights to its Color Construct Code (Color C Code) to mobile network operators interested in increasing average revenue per user through mobile advertising and marketing. 
Color C Code enables the transmission of large amounts of data and does not require an internet connection to decode and display digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colorcodetech.com/" onclick="urchinTracker('/outgoing/www.colorcodetech.com/?referer=');">Color Code Technologies</a> is licensing exclusive territorial rights to its Color Construct Code (Color C Code) to mobile network operators interested in increasing average revenue per user through mobile advertising and marketing. </p>
<p>Color C Code enables the transmission of large amounts of data and does not require an internet connection to decode and display digital formats such as such as text, images, music and video. The image below of Color C Code on a CD cover decodes off-line as a 40 second music clip. </p>
<p>Chris Craney, who is responsible for global licensing, says that they can insert a password and/or expiration logic in each code to bring additional value to each code. The decoder is currently available free in the <a href="https://store.ovi.com/" onclick="urchinTracker('/outgoing/store.ovi.com/?referer=');">Nokia Ovi Store</a> for the Nokia N96, Nokia N78, Nokia N85 and the Nokia 6220 Classic with porting to other handsets over the next few months. </p>
<div><img src="http://2d-code.co.uk/images/tenka-cd-cover.jpg" alt="CD cover with Color C Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/color-code-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code Steganography</title>
		<link>http://2d-code.co.uk/qr-code-steganography/</link>
		<comments>http://2d-code.co.uk/qr-code-steganography/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 12:00:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-steganography/</guid>
		<description><![CDATA[While the object of cryptography is to make data unreadable by a third party, the object of steganography is to hide the data from a third party. It would appear that combining QR Codes with image processing is a practical stenographic technique, see &#8220;QR Code and image processing techniques are used to construct a nested [...]]]></description>
			<content:encoded><![CDATA[<p>While the object of cryptography is to <em>make data unreadable</em> by a third party, the object of steganography is <em>to hide the data</em> from a third party. It would appear that combining QR Codes with image processing is a practical stenographic technique, see &#8220;<a href="http://2d-code.co.uk/images/pdf/qr-code-steganography.pdf">QR Code and image processing techniques are used to construct a nested steganography scheme</a>&#8220;. (PDF)</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-steganography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denso Wave and JMango Partner</title>
		<link>http://2d-code.co.uk/denso-wave-jmango/</link>
		<comments>http://2d-code.co.uk/denso-wave-jmango/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:42:44 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/denso-wave-jmango/</guid>
		<description><![CDATA[Denso Wave, developers of the QR Code and JMango developers of rapid mobile application delivery platforms have set up a joint global project team to develop turn key QR Code solutions worldwide. Full press release (PDF).
Update: 25 November, 2010 Interview with Ilan Oosting, CEO of JMango.
Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denso-wave.com/" onclick="urchinTracker('/outgoing/www.denso-wave.com/?referer=');">Denso Wave</a>, developers of the QR Code and <a href="http://www.jmango.com.au/" onclick="urchinTracker('/outgoing/www.jmango.com.au/?referer=');">JMango</a> developers of rapid mobile application delivery platforms have set up a joint global project team to develop turn key QR Code solutions worldwide. <a href="http://www.jmango.com.au/web/pdfs/DIAU%20JMANGO%20Release.doc.pdf" onclick="urchinTracker('/outgoing/www.jmango.com.au/web/pdfs/DIAU_20JMANGO_20Release.doc.pdf?referer=');">Full press release</a> (PDF).</p>
<p><em>Update: 25 November, 2010 <a href="http://2d-code.co.uk/jmango-denso-wave-qr-code/">Interview with Ilan Oosting, CEO of JMango</a>.</em></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/denso-wave-jmango/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New QR Code Publishing and Tracking Platform</title>
		<link>http://2d-code.co.uk/dakode-qr-code-platform/</link>
		<comments>http://2d-code.co.uk/dakode-qr-code-platform/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:34:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/dakode-qr-code-platform/</guid>
		<description><![CDATA[Serioustec have adopted 3GVision&#8217;s QR Code reader and backend tools as part of its new mobile publishing and tracking platform. Called Dakode it includes comprehensive editorial and advertising management capabilities as well as full reporting and analysis on performance. Full press release (.docx file).
Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.serioustec.com/" onclick="urchinTracker('/outgoing/www.serioustec.com/?referer=');">Serioustec</a> have adopted <a href="http://www.3gvision.com/" onclick="urchinTracker('/outgoing/www.3gvision.com/?referer=');">3GVision&#8217;s</a> QR Code reader and backend tools as part of its new mobile publishing and tracking platform. Called <a href="http://www.dakode.com/" onclick="urchinTracker('/outgoing/www.dakode.com/?referer=');">Dakode</a> it includes comprehensive editorial and advertising management capabilities as well as full reporting and analysis on performance. <a href="http://2d-code.co.uk/images/3gvision-press-release.docx">Full press release</a> (.docx file).</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/dakode-qr-code-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks Tests QR Code Payment</title>
		<link>http://2d-code.co.uk/starbucks-qr-code-payment/</link>
		<comments>http://2d-code.co.uk/starbucks-qr-code-payment/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:03:17 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/starbucks-qr-code-payment/</guid>
		<description><![CDATA[Starbucks are testing payment by iPhone in sixteen selected stores in Silicon Valley and Seattle.  The iPhone app displays a QR Code that can be used just like a Starbucks Card to make purchases.

Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p>Starbucks are testing payment by iPhone in sixteen selected stores in Silicon Valley and Seattle.  The iPhone app displays a QR Code that can be used just like a <a href="https://www.starbucks.com/CARD/" onclick="urchinTracker('/outgoing/www.starbucks.com/CARD/?referer=');">Starbucks Card</a> to make purchases.</p>
<div><img src="http://2d-code.co.uk/images/starbucks-qr-code.jpg" alt="Starbucks QR Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/starbucks-qr-code-payment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Barcode Technology from MIT</title>
		<link>http://2d-code.co.uk/bokode-barcode-technology/</link>
		<comments>http://2d-code.co.uk/bokode-barcode-technology/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:25:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/bokode-barcode-technology/</guid>
		<description><![CDATA[The Camera Culture Group at MIT Media Lab will be demonstrating a barcode replacement at Siggraph 2009 in New Orleans next week. Called Bokode they consist of an LED under a mask and lens. Information is encoded in the light shining through the mask which varies in brightness depending on the angle it is seen [...]]]></description>
			<content:encoded><![CDATA[<p>The Camera Culture Group at MIT Media Lab will be demonstrating a barcode replacement at Siggraph 2009 in New Orleans next week. Called <a href="http://web.media.mit.edu/~ankit/bokode/" onclick="urchinTracker('/outgoing/web.media.mit.edu/_ankit/bokode/?referer=');">Bokode</a> they consist of an LED under a mask and lens. Information is encoded in the light shining through the mask which varies in brightness depending on the angle it is seen from and can be read by a standard mobile phone camera. (Video below). </p>
<p><em>Added 12 December, 2010: <a href="http://2d-code.co.uk/images/pdf/bokode.pdf">Bokode: Imperceptible visual tags for camera based interaction from a distance</a>. (pdf)</em></p>
<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/wG7vXI1I1wg&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wG7vXI1I1wg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/bokode-barcode-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
