<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code &#187; Asides</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Wed, 15 May 2013 19:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>Movie Barcodes Become FilmCodes</title>
		<link>http://2d-code.co.uk/film-code-barcodes/</link>
		<comments>http://2d-code.co.uk/film-code-barcodes/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:09:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/film-code-barcodes/</guid>
		<description><![CDATA[QR Code posters have been used to advertise a film festival before, even as far back as 2010. They were also used in 2011 to enable a virtual film festival to take place anywhere in the world but Brooklyn Film Festival 2013 have come up with a new concept - &#8216;FilmCodes&#8217; (video below). Compressed frames [...]]]></description>
			<content:encoded><![CDATA[<p>QR Code posters have been used to <a href="http://2d-code.co.uk/film-festival-qr-codes/">advertise a film festival</a> before, even as far back as 2010. They were also used in 2011 to enable a <a href="http://2d-code.co.uk/qr-code-film-festival/">virtual film festival</a> to take place anywhere in the world but Brooklyn Film Festival 2013 have come up with a new concept - &#8216;FilmCodes&#8217; (video below). Compressed frames from a movie are used to create a barcode like image that can be scanned by the <a href="http://www.wimoreality.com/" onclick="pageTracker._trackPageview('/outgoing/www.wimoreality.com/?referer=');">WiMO</a> app. A successful scan resolves to a video showing the movie that it was compressed from. Melvyn Laily has a Movie Barcode Generator <a href="http://arcanesanctum.net/movie-barcode-generator/" onclick="pageTracker._trackPageview('/outgoing/arcanesanctum.net/movie-barcode-generator/?referer=');">here</a> if you want to try making one yourself. </p>
<div><img src="http://2d-code.co.uk/images/film-code-barcode.jpg" alt="FilmCode for the Brooklyn Film Festival 2013" /></div>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/qbLwtZGHhu8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/film-code-barcodes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Airport QR Code Shopping Wall</title>
		<link>http://2d-code.co.uk/frankfurt-airport-virtual-store/</link>
		<comments>http://2d-code.co.uk/frankfurt-airport-virtual-store/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:55:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/frankfurt-airport-virtual-store/</guid>
		<description><![CDATA[Gebr Heinemann have 230 travel and duty free shops at 54 international airports in 22 countries and have chosen Frankfurt Airport for their first QR Code shopping wall (images below). The 6 month trial displays 60 different fragrances, cosmetics, spirits and confectionery products. Each product has a QR Code which travellers can scan to get [...]]]></description>
			<content:encoded><![CDATA[<p>Gebr Heinemann have 230 travel and duty free shops at 54 international airports in 22 countries and have chosen Frankfurt Airport for their first QR Code shopping wall (images below). The 6 month trial displays 60 different fragrances, cosmetics, spirits and confectionery products. Each product has a QR Code which travellers can scan to get more information and if they wish place orders for the goods. The products are delivered to a pick-up point next to the QR Code wall in under 15 minutes at which time the passenger pays for the items. If the passenger has to leave before the goods are delivered the order is automatically cancelled. Other airport shopping walls in the last year include <a href="http://2d-code.co.uk/qr-code-shopping-wall-india/">New Delhi’s Indira Gandhi International Airport</a>, <a href="http://2d-code.co.uk/tescos-airport-virtual-store/">Tesco&#8217;s Virtual Grocery Store</a>, <a href="http://2d-code.co.uk/nautica-qr-code-billboards/">LaGuardia and JFK airports</a>.</p>
<div><img src="http://2d-code.co.uk/images/frankfurt-airport-qr-code-shopping-wall.jpg" alt="QR Code virtual store at Frankfurt Airport" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/frankfurt-airport-virtual-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes And Forms</title>
		<link>http://2d-code.co.uk/qr-code-mobile-forms/</link>
		<comments>http://2d-code.co.uk/qr-code-mobile-forms/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:03:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-mobile-forms/</guid>
		<description><![CDATA[According to local newspaper The Citizen QR Codes are now being used to combat anti-social behaviour (ASB) in the City of Gloucester.  The QR Code is linked directly to a form where people can report incidents of ASB and the code will be used on letters mailed to residents of the whole county. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://2d-code.co.uk/images/asb-qr-code.jpg" alt="QR Code to report anti-social behaviour in Gloucester" />According to local newspaper <a href="http://www.gloucestercitizen.co.uk/Report-lout-QR-codes-brought-Gloucester/story-18836198-detail/story.html" onclick="pageTracker._trackPageview('/outgoing/www.gloucestercitizen.co.uk/Report-lout-QR-codes-brought-Gloucester/story-18836198-detail/story.html?referer=');">The Citizen</a> QR Codes are now being used to combat anti-social behaviour (ASB) in the City of Gloucester.  The QR Code is linked directly to a form where people can report incidents of ASB and the code will be used on letters mailed to residents of the whole county. The originator of the project said: &#8220;I don&#8217;t think anyone else in the country is using a QR Code in the same way we are, but I don&#8217;t know why not&#8221;. Well there is an answer to that question - it&#8217;s because the form you are using (see screenshot below) will never be completed by anyone using a smartphone. Suggestion - before implementing a mobile form please read UX designer Robert Brauer&#8217;s excellent &#8220;<a href="http://uxdesign.smashingmagazine.com/2012/05/03/removing-stumbling-blocks-in-mobile-forms/" onclick="pageTracker._trackPageview('/outgoing/uxdesign.smashingmagazine.com/2012/05/03/removing-stumbling-blocks-in-mobile-forms/?referer=');">Removing Stumbling Blocks In Mobile Forms</a>&#8220;.</p>
<div><img src="http://2d-code.co.uk/images/anti-social-behaviour-form.jpg" alt="Screenshot of the ASB reporting form" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-mobile-forms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scanlife Reports 6.7 Million Scans in March</title>
		<link>http://2d-code.co.uk/scanlife-trend-report-q1-2013/</link>
		<comments>http://2d-code.co.uk/scanlife-trend-report-q1-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:42:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/scanlife-trend-report-q1-2013/</guid>
		<description><![CDATA[The latest Scanbuy Trend Report reveals continued rapid growth of QR Code and UPC Code scans by mobile users. March 2013 was the highest month in the reports history surpassing 6.7 miliion scans. Interestingly 57% of scans came from the Android OS compared to 41% on Apple iOS devices. Also the United States ranks highest [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Scanbuy Trend Report reveals continued rapid growth of QR Code and UPC Code scans by mobile users. March 2013 was the highest month in the reports history surpassing 6.7 miliion scans. Interestingly 57% of scans came from the Android OS compared to 41% on Apple iOS devices. Also the United States ranks highest in volume of scans, followed by Spain, France and Brazil, respectively. More details of the report in the infographic below.</p>
<div><img src="http://2d-code.co.uk/images/scanlife-infographic-q1-2013.jpg" alt="Scanlife infographic for Q1 2013" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/scanlife-trend-report-q1-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Data On In-Store QR Code Scanning</title>
		<link>http://2d-code.co.uk/qr-code-scanning-in-store/</link>
		<comments>http://2d-code.co.uk/qr-code-scanning-in-store/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:35:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-scanning-in-store/</guid>
		<description><![CDATA[A recent survey from Euromonitor International of the smartphone activities of 6,200 consumers in 15 countries shows hat the use of QR Codes while shopping is still relatively uncommon. Over 40% of respondents in developed countries have never scanned a QR Code for product information. China has the largest group of shoppers scanning QR Codes [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey from <a href="http://blog.euromonitor.com/2013/04/growing-role-of-mobile-technology-in-shopping.html" onclick="pageTracker._trackPageview('/outgoing/blog.euromonitor.com/2013/04/growing-role-of-mobile-technology-in-shopping.html?referer=');">Euromonitor International</a> of the smartphone activities of 6,200 consumers in 15 countries shows hat the use of QR Codes while shopping is still relatively uncommon. Over 40% of respondents in developed countries have never scanned a QR Code for product information. China has the largest group of shoppers scanning QR Codes in store (20%) with Japan the lowest (under 1%). In the US the survey shows only around 4% of shoppers “often” or “almost always” scan QR Codes in stores (image below).</p>
<p>I am surprised to see Japan (where the QR Code is ubiquitous) with the lowest percentage. Also the US data seems to contradict last years Empathica Consumer Insights Panel survey of more than 6,500 U.S. consumers (weighted to reflect the latest census distributions including age, income, region and gender) showing that <a href="http://2d-code.co.uk/in-store-qr-code-scanning/">34% of consumers scan a QR Code in store</a>. They are probably both wrong <img src='http://2d-code.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div><img src="http://2d-code.co.uk/images/charts/scanning-qr-codes-in-store-by-country.jpg" alt="Chart showing in-store QR Code scanning by country" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-scanning-in-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung Galaxy S4 Optical Reader</title>
		<link>http://2d-code.co.uk/samsung-optical-reader/</link>
		<comments>http://2d-code.co.uk/samsung-optical-reader/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:38:51 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/samsung-optical-reader/</guid>
		<description><![CDATA[The Samsung Galaxy S4 comes with an optical reader app that can be used to scan or extract text or data from images, documents, business cards, and QR Codes. Simply tap &#8216;Optical Reader&#8217; on the Applications screen and aim the pointer at an image, document, or QR Code. If scanning text you can translate and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://2d-code.co.uk/images/samsung-s4-optical-reader.jpg" alt="Scanning a business card with Samsung S4 optical reader" />The Samsung Galaxy S4 comes with an optical reader app that can be used to scan or extract text or data from images, documents, business cards, and QR Codes. Simply tap &#8216;Optical Reader&#8217; on the Applications screen and aim the pointer at an image, document, or QR Code. If scanning text you can translate and view the definition of extracted words and for business cards you can make calls or send messages from the scanned contact information. </p>
<div style="clear:both;"></div>
<p></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/samsung-optical-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where Are The NFC Apps?</title>
		<link>http://2d-code.co.uk/nfc-startups/</link>
		<comments>http://2d-code.co.uk/nfc-startups/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:55:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/nfc-startups/</guid>
		<description><![CDATA[According to ABI Research the number of NFC enabled devices will hit the half billion mark by the first half of 2014. The question is what will the NFC be doing? The obvious areas for NFC are in payment, retail, transport, health care and consumer electronics but where are the killer apps? There are remarkably [...]]]></description>
			<content:encoded><![CDATA[<p>According to ABI Research the number of NFC enabled devices will hit the <a href="http://www.abiresearch.com/press/nfc-installed-base-to-exceed-500m-devices-within-1" onclick="pageTracker._trackPageview('/outgoing/www.abiresearch.com/press/nfc-installed-base-to-exceed-500m-devices-within-1?referer=');">half billion mark</a> by the first half of 2014. The question is what will the NFC be doing? The obvious areas for NFC are in payment, retail, transport, health care and consumer electronics but where are the killer apps? There are remarkably few NFC apps of any kind at present and NFC feels very much like a technology waiting for useful applications to be discovered. Startupbootcamp Amsterdam is hoping to find them with its new thematic mentor-driven accelerator program: Near Field Communications &#038; Contactless Interactions. The program is open to global applicants and they are looking for strong startup teams that demonstrate initiative regardless of nationality. More details on the <a href="http://www.startupbootcamp.org/programs/nfc-contactless-xl.html" onclick="pageTracker._trackPageview('/outgoing/www.startupbootcamp.org/programs/nfc-contactless-xl.html?referer=');">Startupbootcamp website</a>.</p>
<div><img src="http://2d-code.co.uk/images/nfc-contactless-interactions-startups.jpg" alt="NFC Contactless Interactions international startups infographic" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/nfc-startups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bathroom Tissue QR Code Ads</title>
		<link>http://2d-code.co.uk/qr-code-toilet-paper-ads/</link>
		<comments>http://2d-code.co.uk/qr-code-toilet-paper-ads/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:17:43 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-toilet-paper-ads/</guid>
		<description><![CDATA[Blue Note Grill of Durham, North Carolina have increased dessert sales in two months by 71% with a toilet paper QR Code campaign (image below). The restaurant partnered with New York guerrilla advertising company Star Toilet Paper to implement a QR Code  coupon download printed on bathroom tissue within the restaurant. Restaurant owner Bill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebluenotegrill.com/" onclick="pageTracker._trackPageview('/outgoing/www.thebluenotegrill.com/?referer=');">Blue Note Grill</a> of Durham, North Carolina have increased dessert sales in two months by 71% with a toilet paper QR Code campaign (image below). The restaurant partnered with New York guerrilla advertising company <a href="http://www.startoiletpaper.com/" onclick="pageTracker._trackPageview('/outgoing/www.startoiletpaper.com/?referer=');">Star Toilet Paper</a> to implement a QR Code  coupon download printed on bathroom tissue within the restaurant. Restaurant owner Bill Whittington says it is effective and a great conversation piece too. Star Toilet Paper has a great business model using printed toilet paper as a media platform for ads, coupons and digital media downloads, the company is able to both increase its advertising clients’ profits and reduce the operating costs of public facing businesses by providing them with free toilet paper. </p>
<div><img src="http://2d-code.co.uk/images/qr-code-toilet-paper-ads.jpg" alt="Star Toilet Paper with QR Code ads" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-toilet-paper-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fragrance Of A QR Code</title>
		<link>http://2d-code.co.uk/qr-code-perfume/</link>
		<comments>http://2d-code.co.uk/qr-code-perfume/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:47:15 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-perfume/</guid>
		<description><![CDATA[There are some marketing gimmicks that transcend rational explanation. How about a perfume with a URL as its name and a blue QR Code bottle design in neon-yellow? Bond No. 9 HTTP://WWW.BONDNO9.COM is just that (image below) and will launch onlne in June at $250 for 100ml. The brand claim the &#8220;Once you have it [...]]]></description>
			<content:encoded><![CDATA[<p>There are some marketing gimmicks that transcend rational explanation. How about a perfume with a URL as its name and a blue QR Code bottle design in neon-yellow? Bond No. 9 HTTP://WWW.BONDNO9.COM is just that (image below) and will launch onlne in June at $250 for 100ml. The brand claim the &#8220;Once you have it in-hand and spray it on, you’ll generate lots of person-to-person QR of your own&#8221;.  Scanning the QR Code currently takes you directly to the Brand&#8217;s <a href="http://www.bondno9.com/" onclick="pageTracker._trackPageview('/outgoing/www.bondno9.com/?referer=');">desktop website</a> with apparently no QR Code management.  Without any sense or irony they refer to it as their &#8220;new tech-savvy fragrance&#8221;.</p>
<div><img style="padding-left: 150px;" src="http://2d-code.co.uk/images/qr-code-perfume-bottle.jpg" alt="" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-perfume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code Manhole Covers</title>
		<link>http://2d-code.co.uk/qr-code-manhole-covers/</link>
		<comments>http://2d-code.co.uk/qr-code-manhole-covers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:49:50 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-manhole-covers/</guid>
		<description><![CDATA[QR Codes on the ground are quite common, appearing in cobblestones in Portugal, in sawdust in Guatemala and even in Gangnam Style in Korea. Now in Takamatsu, a city located on the island of Shikoku in Japan, the town&#8217;s water and sewer commission has put QR Codes on manhole covers (images below). The designs are [...]]]></description>
			<content:encoded><![CDATA[<p>QR Codes on the ground are quite common, appearing in <a href="http://2d-code.co.uk/pavement-qr-code-in-lisbon/">cobblestones</a> in Portugal, in <a href="http://2d-code.co.uk/sawdust-qr-codes/">sawdust</a> in Guatemala and even in <a href="http://2d-code.co.uk/gangnam-style-qr-codes/">Gangnam Style</a> in Korea. Now in Takamatsu, a city located on the island of Shikoku in Japan, the town&#8217;s water and sewer commission has put QR Codes on manhole covers (images below). The designs are the result of a competition for high school students run by the town&#8217;s Convention and Visitors Bureau. The QR Codes resolve to a <a href="http://www.sunport.or.jp/index.htm" onclick="pageTracker._trackPageview('/outgoing/www.sunport.or.jp/index.htm?referer=');">site</a> with information on events and attractions in the city.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-manhole-cover-1.jpg" alt="" /></div>
<div><img src="http://2d-code.co.uk/images/qr-code-manhole-cover-2.jpg" alt="" /></div>
<div><img src="http://2d-code.co.uk/images/qr-code-manhole-cover-3.jpg" alt="" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-manhole-covers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
