<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code &#187; Asides</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Thu, 02 Sep 2010 10:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>QR Code Wine Bottle Neck Labels</title>
		<link>http://2d-code.co.uk/qr-code-wine-bottle-labels/</link>
		<comments>http://2d-code.co.uk/qr-code-wine-bottle-labels/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:25:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-wine-bottle-labels/</guid>
		<description><![CDATA[Lion Nathan USA (owned by Lion Nathan, Australasia’s largest food and beverage company) will be using QR Code bottle neck tags on six of their wine imports. Each wine will have a unique QR Code which resolves to a mobile site (example) with tasting notes, reviews, a video tour of the winery and the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lionnathanusa.com/" onclick="urchinTracker('/outgoing/www.lionnathanusa.com/?referer=');">Lion Nathan USA</a> (owned by Lion Nathan, Australasia’s largest food and beverage company) will be using QR Code bottle neck tags on six of their wine imports. Each wine will have a unique QR Code which resolves to a mobile site (<a href="HTTP://SCN.BY/9T9AB0HTW8GLQA" onclick="urchinTracker('/outgoing/SCN.BY/9T9AB0HTW8GLQA?referer=');">example</a>) with tasting notes, reviews, a video tour of the winery and the opportunity to share on Facebook and Twitter. <a href="http://www.scanbuy.com/" onclick="urchinTracker('/outgoing/www.scanbuy.com/?referer=');">Scanbuy</a> are providing the QR Code marketing platform under the brand &#8216;<a href="http://www.thecellarkey.com/" onclick="urchinTracker('/outgoing/www.thecellarkey.com/?referer=');">Cellar Key</a>&#8216;. I can&#8217;t help feeling that there is potential synergy here with a <a href="http://2d-code.co.uk/dynamic-wine-labels/">social wine discovery service</a>.</p>
<div><img src="http://2d-code.co.uk/images/cellar-key-wine-label.jpg" alt="QR Coded wine bottle neck label" /></div>
<div><img src="http://2d-code.co.uk/images/cellar-key-mobile-site.jpg" alt="Cellar Key mobile site example page" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-wine-bottle-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes Take Off in the United States</title>
		<link>http://2d-code.co.uk/qr-code-search-term/</link>
		<comments>http://2d-code.co.uk/qr-code-search-term/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:07:15 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-search-term/</guid>
		<description><![CDATA[The chart below is taken from Google Insights for Search and shows the number of searches that have been done in the United States for &#8216;QR Code&#8217;, relative to the total number of searches done on Google, from 2004 to August 2010. The data is normalised and presented on a scale from 0-100.

Post from: 2d [...]]]></description>
			<content:encoded><![CDATA[<p>The chart below is taken from Google Insights for Search and shows the number of searches that have been done in the United States for &#8216;QR Code&#8217;, relative to the total number of searches done on Google, from 2004 to August 2010. The data is normalised and presented on a scale from 0-100.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-google-search.jpg" alt="Chart showing the increasing trend in Google of QR Code as a search term" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-search-term/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Code Ads for JFK Presidential Campaign</title>
		<link>http://2d-code.co.uk/jfk-campaign-qr-code/</link>
		<comments>http://2d-code.co.uk/jfk-campaign-qr-code/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:40:17 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/jfk-campaign-qr-code/</guid>
		<description><![CDATA[A series of QR Code ads (image below) in the WSJ, Time and Smart Money record a historic presidential campaign of fifty years ago. At that time John F. Kennedy was on the campaign trail which ended when he was sworn in as the 35th President at noon on January 20, 1961. A JFK Library [...]]]></description>
			<content:encoded><![CDATA[<p>A series of QR Code ads (image below) in the WSJ, Time and Smart Money record a historic presidential campaign of fifty years ago. At that time John F. Kennedy was on the campaign trail which ended when he was sworn in as the 35th President at noon on January 20, 1961. A JFK Library project is rebroadcasting the campaign on Twitter as it happened fifty years ago. The QR Codes in the ads resolve to the <a href="http://twitter.com/Kennedy1960" onclick="urchinTracker('/outgoing/twitter.com/Kennedy1960?referer=');">Twitter feed</a>.</p>
<div><img src="http://2d-code.co.uk/images/jfk-qr-code.jpg" alt="JFK Library project QR Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/jfk-campaign-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Festival of QR Codes</title>
		<link>http://2d-code.co.uk/film-festival-qr-codes/</link>
		<comments>http://2d-code.co.uk/film-festival-qr-codes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:46:30 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/film-festival-qr-codes/</guid>
		<description><![CDATA[The Port Townsend, New Hampshire and the Edmonds International film festivals are using QR Codes in newspaper ads, posters (image below), passes, program guides (image below), tickets and T-shirts. The QR codes link to scheduling information, trailers, blog posts and the option to purchase merchandise. I have not seen such a comprehensive use of QR [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ptfilmfest.com/" onclick="urchinTracker('/outgoing/www.ptfilmfest.com/?referer=');">Port Townsend</a>, <a href="http://www.nhfilmfestival.com/" onclick="urchinTracker('/outgoing/www.nhfilmfestival.com/?referer=');">New Hampshire</a> and the <a href="http://www.edmondsfilmfestival.com/" onclick="urchinTracker('/outgoing/www.edmondsfilmfestival.com/?referer=');">Edmonds International</a> film festivals are using QR Codes in newspaper ads, posters (image below), passes, program guides (image below), tickets and T-shirts. The QR codes link to scheduling information, <a href="http://tinyurl.com/23nbbr5" onclick="urchinTracker('/outgoing/tinyurl.com/23nbbr5?referer=');">trailers</a>, blog posts and the option to purchase merchandise. I have not seen such a comprehensive use of QR Codes before for events, hat tip to the organizers! </p>
<div><img src="http://2d-code.co.uk/images/qr-coded-film-festival-poster.jpg" alt="Film Festival poster with a QR Code" /></div>
<p>&nbsp;</p>
<div><img src="http://2d-code.co.uk/images/qr-coded-film-festival-program.jpg" alt="QR Coded Film Festival program" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/film-festival-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOW NOT TO: Create Your Own QR Codes</title>
		<link>http://2d-code.co.uk/how-not-to-create-qr-codes/</link>
		<comments>http://2d-code.co.uk/how-not-to-create-qr-codes/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:15:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/how-not-to-create-qr-codes/</guid>
		<description><![CDATA[Mashable has a post titled &#8220;HOW TO: Create and Deploy Your Own QR Codes&#8221; which is supposed to be a step-by-step guide to creating a QR Code. There is nothing about deployment and the final step of the guide produces a QR Code (image below) that resolves as &#8220;Congratulations on your first child! Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Mashable has a post titled &#8220;<a href="http://mashable.com/2010/08/23/how-to-create-qr-codes/#view-as-one-page" onclick="urchinTracker('/outgoing/mashable.com/2010/08/23/how-to-create-qr-codes/_view-as-one-page?referer=');">HOW TO: Create and Deploy Your Own QR Codes</a>&#8221; which is supposed to be a step-by-step guide to creating a QR Code. There is nothing about deployment and the final step of the guide produces a QR Code (image below) that resolves as &#8220;Congratulations on your first child! Here&#8217;s a quick cartoon from Penny Arcade to share in your joy: http://www.penny-arcade.com/comic/2010/5/10/ &#8220;. Maybe they got the title wrong and it should have read &#8220;HOW NOT TO: Create Your Own QR Codes&#8221;.  What do you think?</p>
<div><img src="http://2d-code.co.uk/images/bad-qr-code.jpg" alt="A QR Code of the worst kind" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/how-not-to-create-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Women QR Code Usage</title>
		<link>http://2d-code.co.uk/qr-code-usage-japanese-women/</link>
		<comments>http://2d-code.co.uk/qr-code-usage-japanese-women/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:56:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-usage-japanese-women/</guid>
		<description><![CDATA[The MMD Research Institute has published the results of a survey of 754 Japanese housewives (their word not mine!) that included a question about QR Code usage. 90% of the women had scanned a QR Code with 71% having done so from a magazine.

Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mmd.up-date.ne.jp/" onclick="urchinTracker('/outgoing/mmd.up-date.ne.jp/?referer=');">MMD Research Institute</a> has published the results of a survey of 754 Japanese housewives (their word not mine!) that included a question about QR Code usage. 90% of the women had scanned a QR Code with 71% having done so from a magazine.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-usage-japanese-housewives.jpg" alt="Chart showing QR Code experience in Japanese housewives" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-usage-japanese-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice Chrome QR Code Extension</title>
		<link>http://2d-code.co.uk/qr-code-chrome-extension/</link>
		<comments>http://2d-code.co.uk/qr-code-chrome-extension/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:21:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-chrome-extension/</guid>
		<description><![CDATA[Stuart Memo has created an excellent QR code Chrome browser extension that will display a QR code containing the URL of the page you&#8217;re currently on. Also it will display a QR code containing a selected piece of text in the browser and if the text contains a phone number or email address the generator [...]]]></description>
			<content:encoded><![CDATA[<p>Stuart Memo has created an excellent <a href="http://bit.ly/QRchrome" onclick="urchinTracker('/outgoing/bit.ly/QRchrome?referer=');">QR code Chrome browser extension</a> that will display a QR code containing the URL of the page you&#8217;re currently on. Also it will display a QR code containing a selected piece of text in the browser and if the text contains a phone number or email address the generator will insert the required &#8220;mailto:&#8221; or &#8220;tel:&#8221; prefix allowing you to email or call the number when scanned.</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-chrome-extension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter QR Code Puzzle</title>
		<link>http://2d-code.co.uk/twitter-qr-code-puzzle/</link>
		<comments>http://2d-code.co.uk/twitter-qr-code-puzzle/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:29:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/twitter-qr-code-puzzle/</guid>
		<description><![CDATA[Twitterer f8sd8s has created 64 Twitter accounts each with a different avatar comprised of a piece of QR Code. When the 64 icons are arranged correctly the complete QR Code can be resolved. I haven&#8217;t tried the puzzle but f8sd8 says the QR Code resolves to this YouTube Channel. 

Post from: 2d code
&#160; ]]></description>
			<content:encoded><![CDATA[<p>Twitterer f8sd8s has created 64 Twitter accounts each with a different avatar comprised of a piece of QR Code. When the 64 icons are arranged correctly the complete QR Code can be resolved. I haven&#8217;t tried the puzzle but f8sd8 says the QR Code resolves to <a href="http://www.youtube.com/ripyourheartoutnow" onclick="urchinTracker('/outgoing/www.youtube.com/ripyourheartoutnow?referer=');">this YouTube Channel</a>. </p>
<div><img src="http://2d-code.co.uk/images/qr-code-twitter-icons-puzzle.jpg" alt="Twitter screenshot showing QR Code avatars" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/twitter-qr-code-puzzle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mafia Wars QR Code</title>
		<link>http://2d-code.co.uk/mafia-wars-qr-code/</link>
		<comments>http://2d-code.co.uk/mafia-wars-qr-code/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:18:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/mafia-wars-qr-code/</guid>
		<description><![CDATA[Walkers around Hermosa Beach, CA are picking up $25,000 QR Coded bills (image below). It&#8217;s part of a promotion for Mafia Wars Las Vegas, the fifth playable city in this popular multiplayer browser game. The QR Code resolves to a non-mobilized site and the chance to win a grand prize of $25,000 or one of [...]]]></description>
			<content:encoded><![CDATA[<p>Walkers around Hermosa Beach, CA are picking up $25,000 QR Coded bills (image below). It&#8217;s part of a promotion for Mafia Wars Las Vegas, the fifth playable city in this popular multiplayer browser game. The QR Code resolves to a <a href="http://www.mafiawarslv.com" onclick="urchinTracker('/outgoing/www.mafiawarslv.com?referer=');">non-mobilized site</a> and the chance to win a grand prize of $25,000 or one of ten iPads. </p>
<div><img src="http://2d-code.co.uk/images/mafia-wars-money.jpg" alt="Mafia Wars $25,000 bill with a QR Code" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/mafia-wars-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes Make You Smile on Camera</title>
		<link>http://2d-code.co.uk/fly-posting-qr-codes-in-berlin/</link>
		<comments>http://2d-code.co.uk/fly-posting-qr-codes-in-berlin/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:17:15 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/fly-posting-qr-codes-in-berlin/</guid>
		<description><![CDATA[CCTV surveillance is a fact of life nowadays for those living in large cities but the surveyors have been getting a surprise in Berlin. QR Code mosaic tiles applied with strong adhesive have been placed where they can be seen by the cameras and the pedestrians. The QR Codes when scanned read &#8220;please smile you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>CCTV surveillance is a fact of life nowadays for those living in large cities but the surveyors have been getting a surprise in Berlin. QR Code mosaic tiles applied with strong adhesive have been placed where they can be seen by the cameras and the pedestrians. The QR Codes when scanned read &#8220;please smile you&#8217;re being filmed&#8221;. Guerrilla campaigns like this one and a couple of others like <a href="http://2d-code.co.uk/qr-code-spam/">QR Code spam</a> and <a href="http://2d-code.co.uk/qr-code-switch/">QR Code switch</a> seem to originate in Germany, let&#8217;s see some worldwide competition here!</p>
<div><img src="http://2d-code.co.uk/images/fly-posting-qr-codes.jpg" alt="Fly posting QR Codes in Berlin, Germany" /></div>
<p><em>Images with permission from <a href="http://graphism.fr/" onclick="urchinTracker('/outgoing/graphism.fr/?referer=');">Geoffrey Dorne</a>.</em></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
&nbsp; ]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/fly-posting-qr-codes-in-berlin/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
