<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2d code &#187; Art</title>
	<link>http://2d-code.co.uk</link>
	<description>QR code and two dimensional bar codes, news, views and analysis.</description>
	<pubDate>Wed, 16 May 2012 11:24:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language></language>
			<item>
		<title>World&#8217;s First QR Code Talking Comic Book Cover</title>
		<link>http://2d-code.co.uk/comic-book-qr-code-talking-head/</link>
		<comments>http://2d-code.co.uk/comic-book-qr-code-talking-head/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:20:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/comic-book-qr-code-talking-head/</guid>
		<description><![CDATA[It&#8217;s almost a year since the first QR Code talking head &#8216;A Very Creative Curriculum Vitae&#8217; and there have been a few others since then such as &#8216;Reporters Without Borders&#8217;. Now Valiant Comics has produced what it says is the world&#8217;s first QR Code talking comic book cover. The campaign kicks off with posters (image [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost a year since the first QR Code talking head <a href="http://2d-code.co.uk/creative-qr-code-cv/">&#8216;A Very Creative Curriculum Vitae&#8217;</a> and there have been a few others since then such as <a href="http://2d-code.co.uk/qr-code-talking-heads/">&#8216;Reporters Without Borders&#8217;</a>. Now <a href="http://valiantuniverse.com/" onclick="pageTracker._trackPageview('/outgoing/valiantuniverse.com/?referer=');">Valiant Comics</a> has produced what it says is the world&#8217;s first QR Code talking comic book cover. The campaign kicks off with posters (image below) previewing X-O Manowar #1 which will be on sale May 2, 2012. </p>
<div><img src="http://2d-code.co.uk/images/x-o-manowar-qr-code.jpg" alt="The world's first QR Code talking head comic book cover" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/comic-book-qr-code-talking-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stunning QR Code Virtual Store Fronts</title>
		<link>http://2d-code.co.uk/artistic-qr-code-store-fronts/</link>
		<comments>http://2d-code.co.uk/artistic-qr-code-store-fronts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:01:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/artistic-qr-code-store-fronts/</guid>
		<description><![CDATA[Art or commerce? RESULTCO&#8217;s Detroit Storefront Project which turns empty store windows into QR Coded shopping walls are definitely both. Using stunning graphics with a trompe l&#8217;oeil effect and laser printing these are the best virtual store fronts I have seen. The image below of Joe Louis&#8217;s arm has 47 different watches each with its [...]]]></description>
			<content:encoded><![CDATA[<p>Art or commerce? <a href="http://resultco.com/" onclick="pageTracker._trackPageview('/outgoing/resultco.com/?referer=');">RESULTCO&#8217;s</a> Detroit Storefront Project which turns empty store windows into QR Coded shopping walls are definitely both. Using stunning graphics with a trompe l&#8217;oeil effect and laser printing these are the best virtual store fronts I have seen. The image below of Joe Louis&#8217;s arm has 47 different watches each with its own QR Code and the second image below shows offerings from automotive-inspired watch brand Equipe. The QR Codes resolve to a secure <a href="http://www.watchwear.com/" onclick="pageTracker._trackPageview('/outgoing/www.watchwear.com/?referer=');">WatchWear</a> website where users can either make a purchase or email product information to themselves for review later. If you are in Detroit you can see these store fronts at 1520 and 1528 Woodward Avenue and according to RESULTCO there are more to follow.</p>
<div><img src="http://2d-code.co.uk/images/detroit-qr-code-shopping-wall-1.jpg" alt="QR Code shopping wall as art" /></div>
<div><img src="http://2d-code.co.uk/images/detroit-qr-code-shopping-wall-2.jpg" alt="Detroit QR Code store front window" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/artistic-qr-code-store-fronts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Tag Art</title>
		<link>http://2d-code.co.uk/microsoft-tag-art/</link>
		<comments>http://2d-code.co.uk/microsoft-tag-art/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:03:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/microsoft-tag-art/</guid>
		<description><![CDATA[We are used to seeing artists use QR Codes in their works but you don&#8217;t see them using other 2d codes very often. Filmmaker and digital artist Lisa Kaselak&#8217;s latest work in conjunction with creative director and designer Lee Billington “Tag: We’re It” is a wall of identical black droplets (a memory field) which as [...]]]></description>
			<content:encoded><![CDATA[<p>We are used to seeing artists use QR Codes in their works but you don&#8217;t see them using other 2d codes very often. Filmmaker and digital artist Lisa Kaselak&#8217;s latest work in conjunction with creative director and designer Lee Billington “Tag: We’re It” is a wall of identical black droplets (a memory field) which as the observer approaches are framed into scannable Microsoft Tags (image below). Each Tag contains a pre-recorded video memory but you will have to view the installation to see what these are! You can do so at the <a href="http://www.flatbedpress.com/" onclick="pageTracker._trackPageview('/outgoing/www.flatbedpress.com/?referer=');">Flatbed Gallery</a>, Austin, Texas on Saturday, November 5th from 6:00 - 9:00 p.m. </p>
<div><img src="http://2d-code.co.uk/images/microsoft-tag-art-installation.jpg" alt="Microsoft Tag art work" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/microsoft-tag-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive QR Code Art</title>
		<link>http://2d-code.co.uk/interactive-music-installation-qr-code/</link>
		<comments>http://2d-code.co.uk/interactive-music-installation-qr-code/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:39:28 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/interactive-music-installation-qr-code/</guid>
		<description><![CDATA[2d-code reader Harald Haraldsson of technology start-up Wonwei emailed to tell me about their collaboration with Icelandic telecommunications company Síminn on an interactive music installation during the recent Iceland Airwaves music festival in Reykjavik. The installation integrates people’s movement with music and QR codes, generating sequences of interactive geometric shapes. At regular intervals the shapes [...]]]></description>
			<content:encoded><![CDATA[<p>2d-code reader Harald Haraldsson of technology start-up Wonwei emailed to tell me about their collaboration with Icelandic telecommunications company Síminn on an interactive music installation during the recent Iceland Airwaves music festival in Reykjavik. The installation integrates people’s movement with music and QR codes, generating sequences of interactive geometric shapes. At regular intervals the shapes transform into a QR code which the festival attendees could scan with their mobile phones, thereby accessing exclusive information about the ongoing festival. You can see videos of the installation and read more about the event <a href="http://wonwei.com/output/siminn-x-wonwei/" onclick="pageTracker._trackPageview('/outgoing/wonwei.com/output/siminn-x-wonwei/?referer=');">here</a>. </p>
<div><img style="padding-left: 65px;" src="http://2d-code.co.uk/images/interactive-music-installation-qr-code-screenshot.jpg" alt="Screenshot from the interactive music installation at Iceland Airwaves music festival in Reykjavik" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/interactive-music-installation-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extreme 2D Barcodes</title>
		<link>http://2d-code.co.uk/extreme-barcode-art/</link>
		<comments>http://2d-code.co.uk/extreme-barcode-art/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:40:09 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/extreme-barcode-art/</guid>
		<description><![CDATA[Bret daCosta is taking two dimensional barcode art to new extremes. Using the Microsoft Tag as his pallet Bret has invented techniques that allow him to create the most extreme and beautiful 2d barcode art I have seen (images below). Works of art in themselves they retain all the functionality of a Microsoft Tag. You [...]]]></description>
			<content:encoded><![CDATA[<p>Bret daCosta is taking two dimensional barcode art to new extremes. Using the Microsoft Tag as his pallet Bret has invented techniques that allow him to create the most extreme and beautiful 2d barcode art I have seen (images below). Works of art in themselves they retain all the functionality of a Microsoft Tag. You can see more of his creations on his <a href="http://www.extreme2d.com/" onclick="pageTracker._trackPageview('/outgoing/www.extreme2d.com/?referer=');">website</a>. Bret tells me that the tags can be printed as small as a postage stamp or printed on canvas in large format up to 10&#8242; x 10&#8242;. Great graphic art will never be cheap but his prices start at a reasonable $500. If you would like to know more you can contact Bret by email at <a  rel="nofollow" id="emailShroud1" stoDom="hotmail.com" stoUser="mstagmaster" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?domainName=hotmail.com&amp;userName=mstagmaster&amp;ver=2.1.0"  onclick="pageTracker._trackPageview('/outgoing/www.somethinkodd.com/emailshroud/emailaddress.php?domainName=hotmail.com_amp_userName=mstagmaster_amp_ver=2.1.0&referer=');">mstagmaster</a>.</p>
<div><img style="padding-left: 80px;" src="http://2d-code.co.uk/images/extreme-2d-codes.jpg" alt="Examples of extreme barcode art" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/extreme-barcode-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Veneered QR Code</title>
		<link>http://2d-code.co.uk/veneered-qr-code/</link>
		<comments>http://2d-code.co.uk/veneered-qr-code/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:58:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/veneered-qr-code/</guid>
		<description><![CDATA[Canadian artist Kyle Clements has made a wooden QR Code from laser-cut, oak and birch veneer and has videoed the process through to its successful conclusion (video below). The QR Code resolves to &#8220;Site 3 coLaboratory&#8221; a member run maker space for art and technology collaboration in downtown Toronto. Kyle has a couple of other [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian artist Kyle Clements has made a wooden QR Code from laser-cut, oak and birch veneer and has videoed the process through to its successful conclusion (video below). The QR Code resolves to &#8220;<a href="http://site3.ca/" onclick="pageTracker._trackPageview('/outgoing/site3.ca/?referer=');">Site 3 coLaboratory</a>&#8221; a member run maker space for art and technology collaboration in downtown Toronto. Kyle has a couple of other QR Code projects you may be interested in on <a href="http://www.youtube.com/user/theheadlessrabbit" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/theheadlessrabbit?referer=');">his YouTube channel</a>.</p>
<div><iframe width="640" height="510" src="http://www.youtube.com/embed/q615TACNhOY?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/veneered-qr-code/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movie Posters And QR Codes</title>
		<link>http://2d-code.co.uk/movie-posters-and-qr-codes/</link>
		<comments>http://2d-code.co.uk/movie-posters-and-qr-codes/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 11:56:16 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/movie-posters-and-qr-codes/</guid>
		<description><![CDATA[On a movie poster, is it better to have the QR Code tucked away in the corner or as the focal point in the form of a designer code?  All over LA are posters for Bob and the Monster (a documentary on musician Bob Forrest and his battle with drug addiction) featuring a large [...]]]></description>
			<content:encoded><![CDATA[<p>On a movie poster, is it better to have the QR Code tucked away in the corner or as the focal point in the form of a designer code?  All over LA are posters for Bob and the Monster (a documentary on musician Bob Forrest and his battle with drug addiction) featuring a large designer QR Code from <a href="http://www.warbassedesign.com/" onclick="pageTracker._trackPageview('/outgoing/www.warbassedesign.com/?referer=');">Warbasse Design</a> (image below). The code resolves to a mobile site with options to purchase tickets, learn more about the film or link to social media. Compare and contrast this with the bottom right hand corner approach used in this <a href="http://2d-code.co.uk/9-film-poster-qr-code/">QR Code movie poster</a>. Which do you think is better and why? </p>
<div><img src="http://2d-code.co.uk/images/designer-qr-code-movie-poster.jpg" alt="Designer QR Code in the center of a movie poster" /></div>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/movie-posters-and-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fail Whale Creator&#8217;s Designer QR Codes</title>
		<link>http://2d-code.co.uk/yiying-lu-qr-codes/</link>
		<comments>http://2d-code.co.uk/yiying-lu-qr-codes/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:23:03 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/yiying-lu-qr-codes/</guid>
		<description><![CDATA[Artist and designer Yiying Lu, the creator of Twitter’s Fail Whale, is illustrating a series of fashion notables (including Anna Wintour, Mary-Kate and Ashley Olsen) for the inaugural print issue of Meets Obsession magazine. Each of the illustrations (images below) incorporates a QR Code that allows readers to download free digital versions of Lu’s artwork [...]]]></description>
			<content:encoded><![CDATA[<p>Artist and designer <a href="http://www.yiyinglu.com/" onclick="pageTracker._trackPageview('/outgoing/www.yiyinglu.com/?referer=');">Yiying Lu</a>, the creator of Twitter’s <a href="http://en.wikipedia.org/wiki/File:Failwhale.png" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_Failwhale.png?referer=');">Fail Whale</a>, is illustrating a series of fashion notables (including Anna Wintour, Mary-Kate and Ashley Olsen) for the inaugural print issue of <a href="http://www.meetsobsession.com/" onclick="pageTracker._trackPageview('/outgoing/www.meetsobsession.com/?referer=');">Meets Obsession magazine</a>. Each of the illustrations (images below) incorporates a QR Code that allows readers to download free digital versions of Lu’s artwork to their iPads, iPhones and desktops.</p>
<div><img src="http://2d-code.co.uk/images/yiying-lu-qr-code-1.jpg" alt="Mary-Kate and Ashley Olsen QR Code illustration" /></div>
<div><img src="http://2d-code.co.uk/images/yiying-lu-qr-code-2.jpg" alt="Anna Wintour QR Code illustration" /></div>
<p></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/yiying-lu-qr-codes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World&#8217;s First QR Code Film Festival</title>
		<link>http://2d-code.co.uk/qr-code-film-festival/</link>
		<comments>http://2d-code.co.uk/qr-code-film-festival/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:25:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qr-code-film-festival/</guid>
		<description><![CDATA[QR Codes have been used before at film festivals for promotion and advertising but tomorrow sees the start of the world&#8217;s first &#8220;QR Code Film Festival&#8221;.  The festival is organized in Korea only thru July 21-31 (Asia-pacific Time / GMT + 9:00) and will take place anywhere in the world where there is internet [...]]]></description>
			<content:encoded><![CDATA[<p>QR Codes have been used before at <a href="http://2d-code.co.uk/film-festival-qr-codes/">film festivals for promotion and advertising</a> but tomorrow sees the start of the world&#8217;s first &#8220;QR Code Film Festival&#8221;.  The <a href="http://www.facebook.com/QRfilm" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/QRfilm?referer=');">festival</a> is organized in Korea only thru July 21-31 (Asia-pacific Time / GMT + 9:00) and will take place anywhere in the world where there is internet access, smartphone users and access to the film festival poster (image below).  Scanning one of the QR Codes will show a short animation movie from YouTube and there will be a choice of 14 different films. The organizers would like anyone who is interested in participating to print the poster (<a href="http://2d-code.co.uk/images/pdf/qr-code-film-festival-poster.pdf">downloadable PDF</a>) and display it at a suitable venue. They would also like to receive feedback and images at <a  rel="nofollow" id="emailShroud3" stoDom="gmail.com" stoUser="qrfilm" href="http://www.somethinkodd.com/emailshroud/emailaddress.php?domainName=gmail.com&amp;userName=qrfilm&amp;ver=2.1.0"  onclick="pageTracker._trackPageview('/outgoing/www.somethinkodd.com/emailshroud/emailaddress.php?domainName=gmail.com_amp_userName=qrfilm_amp_ver=2.1.0&referer=');">qrfilm</a> to help them organize and promote the 2012 QR Code Film Festival.</p>
<div><img src="http://2d-code.co.uk/images/qr-code-film-festival-poster.jpg" alt="Poster for the world's first QR Code Film Festival" /></div>
<p>only thru July 21-31 (Asia-pacific Time / GMT + 9:00)</p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qr-code-film-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QRadio</title>
		<link>http://2d-code.co.uk/qradio/</link>
		<comments>http://2d-code.co.uk/qradio/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:46:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://2d-code.co.uk/qradio/</guid>
		<description><![CDATA[Sweza, Berlin based urban artist was last seen preserving graffiti for posterity using QR Codes. His latest project on the streets of Berlin is QRadio, an audio-visual paste up marrying QR Codes and music. The video below shows QRadio in operation.


Post from: 2d code
]]></description>
			<content:encoded><![CDATA[<p>Sweza, Berlin based urban artist was last seen <a href="http://2d-code.co.uk/qr-code-replaces-graffiti/">preserving graffiti for posterity</a> using QR Codes. His latest project on the streets of Berlin is QRadio, an audio-visual paste up marrying QR Codes and music. The video below shows QRadio in operation.</p>
<div><iframe width="640" height="510" src="http://www.youtube.com/embed/pSkAzU5Q2fg?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p></p>
<p>Post from: <a href="http://2d-code.co.uk">2d code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d-code.co.uk/qradio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

